| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 142000-164000 | 153000 | -500 | Feb 04 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 135000-158000 | 146500 | -3000 | Feb 04 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 53990-54540 | 54265 | -120 | Feb 04 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 04 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 130000-138000 | 134000 | -2000 | Feb 04 |
| China Electrolyte (for LFP Battery) yuan/tonne | 29000-35500 | 32250 | -500 | Feb 04 |









