| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 154000-160000 | 157000 | +1450 | Apr 13 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 141500-149500 | 145500 | +1300 | Apr 13 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 55270-55700 | 55485 | +355 | Apr 13 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.78-0.88 | 0.83 | 0 | Apr 13 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 96000-100000 | 98000 | -3500 | Apr 13 |
| China Electrolyte (for LFP Battery) yuan/tonne | 25000-30000 | 27500 | -1000 | Apr 13 |









