| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 148000-160000 | 154000 | -7000 | Mar 04 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 148000-155000 | 151500 | -4100 | Mar 04 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 54230-54780 | 54505 | -1700 | Mar 04 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Mar 04 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 117000-125000 | 121000 | -500 | Mar 04 |
| China Electrolyte (for LFP Battery) yuan/tonne | 27500-32500 | 30000 | -1000 | Mar 04 |









