| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 158000-165500 | 161750 | +9750 | Feb 25 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 142000-164000 | 153000 | +8500 | Feb 25 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 56130-56640 | 56385 | +2365 | Feb 25 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 25 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 120000-130000 | 125000 | 0 | Feb 25 |
| China Electrolyte (for LFP Battery) yuan/tonne | 28500-33500 | 31000 | 0 | Feb 25 |









