| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 155000-163000 | 159000 | +1000 | Mar 13 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 147500-154500 | 151000 | +500 | Mar 13 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 55460-55980 | 55720 | +245 | Mar 13 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Mar 13 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 106000-116000 | 111000 | 0 | Mar 13 |
| China Electrolyte (for LFP Battery) yuan/tonne | 27000-32000 | 29500 | 0 | Mar 13 |









