| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 140000-147500 | 143750 | +1250 | Feb 13 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 130000-145000 | 137500 | +1000 | Feb 13 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 51720-52310 | 52015 | +305 | Feb 13 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 13 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 120000-130000 | 125000 | 0 | Feb 13 |
| China Electrolyte (for LFP Battery) yuan/tonne | 28500-33500 | 31000 | 0 | Feb 13 |









