| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate USD/tonne | ![]() | ![]() | -1003.47 | Oct 12 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) USD/tonne | ![]() | ![]() | -939.01 | Oct 12 | |
| Cathode material | China Lithium Ferrous Phosphate (Powder Compact Density 2.50g/cm³ min) USD/tonne | ![]() | ![]() | -240.23 | Oct 12 |
| Battery separator | China 9μm Wet-process Separator USD/m² | ![]() | ![]() | 0 | Oct 12 |
| Electrolyte | Lithium Hexafluorophosphate USD/tonne | ![]() | ![]() | +32.19 | Oct 12 |
| China Electrolyte (for LFP Battery) USD/tonne | ![]() | ![]() | +7.68 | Oct 12 |









