| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 168000-176000 | 172000 | -1000 | Feb 27 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 155700-169500 | 162600 | -400 | Feb 27 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 58640-59100 | 58870 | -245 | Feb 27 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 27 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 120000-130000 | 125000 | 0 | Feb 27 |
| China Electrolyte (for LFP Battery) yuan/tonne | 28500-33500 | 31000 | 0 | Feb 27 |









