| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 150500-160000 | 155250 | -750 | Mar 06 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 148000-154500 | 151250 | -1250 | Mar 06 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 54540-55080 | 54810 | -180 | Mar 06 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Mar 06 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 113000-122000 | 117500 | -2000 | Mar 06 |
| China Electrolyte (for LFP Battery) yuan/tonne | 27000-32000 | 29500 | -500 | Mar 06 |









