| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 142000-165000 | 153500 | -2000 | Feb 03 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 139000-160000 | 149500 | -2500 | Feb 03 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 54110-54660 | 54385 | -485 | Feb 03 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 03 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 132000-140000 | 136000 | -2500 | Feb 03 |
| China Electrolyte (for LFP Battery) yuan/tonne | 29500-36000 | 32750 | 0 | Feb 03 |









