| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 151000-160000 | 155500 | -2500 | Mar 18 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 145000-151000 | 148000 | -2000 | Mar 18 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 54600-55140 | 54870 | -605 | Mar 18 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Mar 18 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 106000-116000 | 111000 | 0 | Mar 18 |
| China Electrolyte (for LFP Battery) yuan/tonne | 27000-32000 | 29500 | 0 | Mar 18 |









