| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 136000-152000 | 144000 | -9000 | Feb 05 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 130000-150000 | 140000 | -6500 | Feb 05 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 51780-52370 | 52075 | -2190 | Feb 05 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 05 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 125000-136000 | 130500 | -3500 | Feb 05 |
| China Electrolyte (for LFP Battery) yuan/tonne | 29000-34500 | 31750 | -500 | Feb 05 |









