| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 160000-166000 | 163000 | -1500 | Mar 31 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 145500-155500 | 150500 | -500 | Mar 31 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 56740-57140 | 56940 | -360 | Mar 31 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.78-0.88 | 0.83 | 0 | Mar 31 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 104000-110000 | 107000 | 0 | Mar 31 |
| China Electrolyte (for LFP Battery) yuan/tonne | 27000-32000 | 29500 | 0 | Mar 31 |









