| Category | Price Description | Price Range | Avg | Change | Date |
|---|---|---|---|---|---|
| Raw Materials | Battery-Grade Lithium Carbonate yuan/tonne | 127000-142000 | 134500 | -9500 | Feb 06 |
| Battery-Grade Lithium Hydroxide (Coarse Particles) yuan/tonne | 125000-140000 | 132500 | -7500 | Feb 06 | |
| Cathode material | China Lithium Ferrous Phosphate (EV Type, Powder Compact Density 2.50g/cm³ min) yuan/tonne | 49450-50090 | 49770 | -2305 | Feb 06 |
| Battery separator | China 9μm Wet-process Separator yuan/m² | 0.77-0.87 | 0.82 | 0 | Feb 06 |
| Electrolyte | China Lithium Hexafluorophosphate yuan/tonne | 120000-132000 | 126000 | -4500 | Feb 06 |
| China Electrolyte (for LFP Battery) yuan/tonne | 28500-33500 | 31000 | -750 | Feb 06 |









